# AI plan: GetAccept, Accord and Rocketlane show AI drafting the plan; Flowla, Aligned and Trumpet are partial

MAP Tool Matrix column, read 10 Nov 2026

**The short answer.** Three of 15 tools show AI drafting or updating the plan without a limit: GetAccept, Accord and Rocketlane. Four are partial: Flowla, Aligned, Trumpet and Journey. Eight are none found on 10 Nov 2026. Every entry is the vendor's own claim, and Rocketlane's agents act on the delivery project after the sale.

This column asks whether AI drafts or updates the plan, not whether the tool has AI. GetAccept's MCP page says the AI can keep mutual action plans current, with seller approval before a change. Accord's Agents page says its Next Best Actions agent analyzes call transcripts to draft next steps and recommended resources for the plan. Rocketlane's pricing page says project agents convert SOWs into project plans automatically.

The partial cells carry plan limits. Flowla's page says its REX agent drafts the first plan from call notes and proposes updates, and the full REX agent is on the Team plan. Trumpet's page says Copilot builds a plan from a Gong call, and the pricing table lists AI Copilot on the Elite plan only. Aligned says its AI drafts plans and onboarding plans, and the Seller Agent is a limited beta on Starter, Basic and Pro and listed without the beta label on Enterprise. Journey's page says a page can be built in Claude from notes, with no AI update after sharing.

| Tool | Found | Evidence |
| --- | --- | --- |
| [Flowla](/platforms/flowla/) |  partial | The MAP page says REX drafts the first MAP from call notes and proposes updates; the pricing page lists the full REX agent under the Team plan. ([source](https://www.flowla.com/mutual-action-plans)) |
| [Trumpet](/platforms/trumpet/) |  partial | The MAP page says Copilot builds a MAP from a Gong call and adds steps after calls; the pricing table lists AI Copilot on the Elite plan only. ([source](https://www.sendtrumpet.com/product/mutual-action-plans)) |
| [Dock](/platforms/dock/) |  none found | None found on 10 Nov 2026 in the MAP page, the pricing page and the integrations page (Dock AI is described for rooms, sections and Q&A, not for plan steps). ([source](https://www.dock.us/features/mutual-action-plan)) |
| [Aligned](/platforms/aligned/) |  partial | Aligned says its AI drafts MAPs and onboarding plans; the pricing page puts the Seller Agent, which updates plans, in limited beta on Starter, Basic and Pro and fully on Enterprise. ([source](https://alignedup.com/pricing/?utm_source=themutualactionplan.com&utm_medium=referral&utm_campaign=asset)) |
| [GetAccept](/platforms/getaccept/) |  yes | The MCP page says the AI can build rooms, chase signatures and "keep mutual action plans current", with seller approval before a change (vendor claim). ([source](https://www.getaccept.com/mcp)) |
| [Accord](/platforms/accord/) |  yes | The Agents page says the Next Best Actions agent analyzes call transcripts to "draft the best next steps and recommended resources for your Mutual Action Plan". ([source](https://inaccord.com/product/accord-agents)) |
| [HubSpot Sales Hub](/platforms/hubspot/) |  none found | None found on 10 Nov 2026 in the deal plans and deal progression help articles (AI suggests CRM updates and next steps, but no AI drafting of the deal plan is described). ([source](https://knowledge.hubspot.com/records/move-deals-forward-with-deal-progression)) |
| [Rocketlane](/platforms/rocketlane/) |  yes | The pricing page says project agents "convert SOWs into project plans automatically". ([source](https://www.rocketlane.com/pricing)) |
| [GUIDEcx](/platforms/guidecx/) |  none found | None found on 10 Nov 2026 in the AI customer onboarding page and the pricing page (AI agents monitor projects and write mitigation plans; none found drafting or updating the plan itself). ([source](https://www.guidecx.com/products/features/ai-customer-onboarding/)) |
| [Qwilr](/platforms/qwilr/) |  none found | None found on 10 Nov 2026 in the MAP page and the Salesforce and HubSpot integration pages (Qwilr's AI is described for proposals, not for plan steps). ([source](https://qwilr.com/use-cases/mutual-action-plan-software/)) |
| [Journey](/platforms/journey/) |  partial | The templates page says a page can be built in Claude from notes and lists a Mutual Action Plan among templates; no statement that AI updates a plan after it is shared. ([source](https://journey.io/templates)) |
| [Outreach](/platforms/outreach/) |  none found | None found on 10 Nov 2026 in the Mutual Action Plans page. ([source](https://www.outreach.ai/platform/features/mutual-action-plans)) |
| [DealHub](/platforms/dealhub/) |  none found | None found on 10 Nov 2026 in the DealRoom page and the AI page (AI is described for quotes, approvals and workflow triggers). ([source](https://dealhub.io/platform/dealroom/)) |
| [Salesforce Sales Cloud](/platforms/salesforce/) |  none found | None found on 10 Nov 2026 in the Sales Cloud page and the Sales AI page (searched for mutual, action plan, success plan and deal plan; no buyer-facing plan is described). ([source](https://www.salesforce.com/sales/)) |
| [Salesloft](/platforms/salesloft/) |  none found | None found on 10 Nov 2026 in the deal management page and the AI agents page (searched for mutual, action plan, success plan and deal plan; only internal deal views and meeting links are described). ([source](https://www.salesloft.com/platform/deal-management-software)) |

**How to read these scores.** The leaders are close: Flowla and Trumpet sit 0.5 points apart on this site's ranking, and one point on one criterion changes most orders. Scores rest on each vendor's own pages, read 10 Nov 2026, except where a third-party source is cited; a vendor claim scores at most 7 until a second source confirms it. Plan limits are stated on every vendor's page.

## Sources

- https://www.flowla.com/mutual-action-plans (read 10 Nov 2026)
- https://www.sendtrumpet.com/product/mutual-action-plans (read 10 Nov 2026)
- https://www.dock.us/features/mutual-action-plan (read 10 Nov 2026)
- https://alignedup.com/pricing/ (read 10 Nov 2026)
- https://www.getaccept.com/mcp (read 10 Nov 2026)
- https://inaccord.com/product/accord-agents (read 10 Nov 2026)
- https://knowledge.hubspot.com/records/move-deals-forward-with-deal-progression (read 10 Nov 2026)
- https://www.rocketlane.com/pricing (read 10 Nov 2026)
- https://www.guidecx.com/products/features/ai-customer-onboarding/ (read 10 Nov 2026)
- https://qwilr.com/use-cases/mutual-action-plan-software/ (read 10 Nov 2026)
- https://journey.io/templates (read 10 Nov 2026)
- https://www.outreach.ai/platform/features/mutual-action-plans (read 10 Nov 2026)
- https://dealhub.io/platform/dealroom/ (read 10 Nov 2026)
- https://www.salesforce.com/sales/ (read 10 Nov 2026)
- https://www.salesloft.com/platform/deal-management-software (read 10 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://themutualactionplan.com/tools/ai-plan/
